| Part No. | MGB 310SP | 
|---|---|
| Manufacturer | BMC | 
| Engine | 1.8 | 
| Description | Race Camshaft | 
| Power Band | 4500-8000 | 
Specifications
| Cam Lift (mm) | 8.62mm | 
|---|---|
| Valve Lift (mm) | 11.79mm | 
| Duration | 310° Inlet/Exhaust | 
| Duration at 1mm | 276° Inlet/Exhaust | 
| Timing | 49/81 81/49 | 
| Full Lift | 106° Inlet ATDC | 
| VC (mm) | 0.45mm | 
| LTDC | 4.08mm | 
Required Parts
| No required parts found at this time | 
